<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRS Sign Company Ltd.</title>
	<atom:link href="http://www.grssigns.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grssigns.co.uk</link>
	<description>Designers, Manufacturers, and Distributors of Industrial, Commercial and Architectural Signage</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Willerby Hill Site Plan &#8211; Wayfinding Sign</title>
		<link>http://www.grssigns.co.uk/2010/07/13/willerby-hill-site-plan-wayfinding-sign/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=willerby-hill-site-plan-wayfinding-sign</link>
		<comments>http://www.grssigns.co.uk/2010/07/13/willerby-hill-site-plan-wayfinding-sign/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aluminium signs]]></category>
		<category><![CDATA[directional signs]]></category>
		<category><![CDATA[wayfinding signs]]></category>
		<category><![CDATA[wide format printing]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=1078</guid>
		<description><![CDATA[Well there is no better name for a wayfinding sign than the one that you see here &#8211; Willerby Hill Site Plan. It&#8217;s straightforward about its purpose. The design of the map is very clear and concise, with the NHS Trust&#8217;s buildings in blue, the prohibition of parking on the main road in red (as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130742" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-130742" title="Wayfinding Sign 42" src="http://www.grssigns.co.uk/wp-content/uploads/2010/07/wayfinding42.jpg" alt="Wayfinding Sign 42" width="300" height="123" /><p class="wp-caption-text">Wayfinding Sign 42</p></div>
<p>Well there is no better name for a <strong>wayfinding sign</strong> than the one that you see here &#8211; <em>Willerby Hill Site Plan</em>. It&#8217;s straightforward about its purpose.</p>
<p>The design of the map is very clear and concise, with the NHS Trust&#8217;s buildings in blue, the prohibition of parking on the main road in red (as are all prohibition signs or notices) and then also on the bottom of the sign there is a small section for <a href="http://www.grssigns.co.uk/category/directional-signs/" rel="tag" title="Directional Wayfinding Signs">directional wayfinding</a> to direct people to specific locations.</p>
<p>The sign itself is constructed using <a href="http://www.grssigns.co.uk/category/aluminium-signs/" rel="tag" title="Aluminium Signs">11g aluminium</a> and the sign face is created using <a href="http://www.grssigns.co.uk/category/wide-format-printing/" rel="tag" title="Wide Format Printed Signs">wide format printing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/07/13/willerby-hill-site-plan-wayfinding-sign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Road Sign</title>
		<link>http://www.grssigns.co.uk/2010/07/13/traffic-road-sign/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=traffic-road-sign</link>
		<comments>http://www.grssigns.co.uk/2010/07/13/traffic-road-sign/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aluminium signs]]></category>
		<category><![CDATA[road signs]]></category>
		<category><![CDATA[traffic signs]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=1074</guid>
		<description><![CDATA[A great pic of a newly installed traffic road sign, looking very authoritative and direct. One thing to note about this sign, as with all road signs, is that it has a reflective coating on it so vehicles approaching it at night with their lights on can see it very clearly. This sign is constructed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130718" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-130718" title="Road Sign 18" src="http://www.grssigns.co.uk/wp-content/uploads/2010/07/roadsign18.jpg" alt="Road Sign 18" width="300" height="123" /><p class="wp-caption-text">Road Sign 18</p></div>
<p>A great pic of a newly installed traffic <strong>road sign</strong>, looking very authoritative and direct.</p>
<p>One thing to note about this sign, as with all <strong>road signs</strong>, is that it has a reflective coating on it so vehicles approaching it at night with their lights on can see it very clearly.</p>
<p>This sign is constructed using heavy duty <a href="http://www.grssigns.co.uk/category/aluminium-signs/" rel="tag" title="Aluminium Signs">aluminium</a> for both the sign itself and for the pole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/07/13/traffic-road-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Gear On, Fitters at Work</title>
		<link>http://www.grssigns.co.uk/2010/07/13/safety-gear-on-fitters-at-work/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-gear-on-fitters-at-work</link>
		<comments>http://www.grssigns.co.uk/2010/07/13/safety-gear-on-fitters-at-work/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fitting]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=1072</guid>
		<description><![CDATA[Ask anyone who knows us and they will tell you our fitting teams are always wearing the correct safety gear. Protecting their noggins is a primary concern of ours, especially when some of our projects are in building sites. Here you can see that the fitting team is wearing the right gear, the high-vis jackets, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130735" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-130735" title="Fitting Sign 35" src="http://www.grssigns.co.uk/wp-content/uploads/2010/07/fitting35.jpg" alt="Fitting Sign 35" width="300" height="123" /><p class="wp-caption-text">Fitting Sign 35</p></div>
<p>Ask anyone who knows us and they will tell you our fitting teams are always wearing the correct safety gear. Protecting their noggins is a primary concern of ours, especially when some of our projects are in building sites.</p>
<p>Here you can see that the fitting team is wearing the right gear, the high-vis jackets, the safety helmets, standing on the scaffolding. Another thing to note is that they put the scaffolding in between the windows, you just know someone would open one if they had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/07/13/safety-gear-on-fitters-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Aluminium Sign</title>
		<link>http://www.grssigns.co.uk/2010/07/13/large-aluminium-sign/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=large-aluminium-sign</link>
		<comments>http://www.grssigns.co.uk/2010/07/13/large-aluminium-sign/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aluminium signs]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=1070</guid>
		<description><![CDATA[As is clearly obvious from the photograph, this is a large sign. Constructed using aluminium composite, this has an impact immediately upon seeing it. In clear large lettering, the corporate logo and name is achieved using vivid and vibrant vinyl. Overall the length of the sign fits the building but doesn&#8217;t overcrowd or overpower it, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130733" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-130733" title="Aluminium Sign 33" src="http://www.grssigns.co.uk/wp-content/uploads/2010/07/alum33.jpg" alt="Aluminium Sign 33" width="300" height="123" /><p class="wp-caption-text">Aluminium Sign 33</p></div>
<p>As is clearly obvious from the photograph, this is a large sign. Constructed using <strong>aluminium composite</strong>, this has an impact immediately upon seeing it. In clear large lettering, the corporate logo and name is achieved using vivid and vibrant <a href="http://www.grssigns.co.uk/category/vinyl-signs/" rel="tag" title="Vinyl Signs">vinyl</a>.</p>
<p>Overall the length of the sign fits the building but doesn&#8217;t overcrowd or overpower it, the same can be said of the lettering too, designed to fit the sign, to fit the size of the building but no more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/07/13/large-aluminium-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Print Services</title>
		<link>http://www.grssigns.co.uk/2010/06/22/print-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=print-services</link>
		<comments>http://www.grssigns.co.uk/2010/06/22/print-services/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=1049</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<p>This post is password protected because it is meant for a specific customer. If you have been provided with a password, please enter it below to access the files that were meant for you. It not, then you have reached this page in error.</p>
<form class="protected-post-form" action="http://www.grssigns.co.uk/wp-pass.php" method="post"><label for="pwbox-1049">Password:</label><br />
<input name="post_password" id="pwbox-1049" type="password" size="20" />
<input type="submit" name="Submit" value="Submit" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/06/22/print-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector vs Bitmap</title>
		<link>http://www.grssigns.co.uk/2010/06/07/vector-vs-bitmap/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vector-vs-bitmap</link>
		<comments>http://www.grssigns.co.uk/2010/06/07/vector-vs-bitmap/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[bitmap graphics]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[vml]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=986</guid>
		<description><![CDATA[This has been an ongoing debate/discussion for some time now. As you may know we request from customers that if they have artwork, and they want us to use it, they must (if possible) give us the artwork in vector format. Ok, so that&#8217;s all well and good, but perhaps people don&#8217;t understand why we [...]]]></description>
			<content:encoded><![CDATA[<p>This has been an ongoing debate/discussion for some time now. As you may know we request from customers that if they have artwork, and they want us to use it, they must (if possible) give us the artwork in <em>vector</em> format.</p>
<p>Ok, so that&#8217;s all well and good, but perhaps people don&#8217;t understand why we need <em>vector</em>-based artwork rather than <em>bitmap</em>-based. Could that be where the misunderstandings arise?</p>
<p>A good explanation of this can be found <a href="http://en.wikipedia.org/wiki/Vector_graphics">here</a> at the Wikipedia entry. It has a useful graphic to highlight the difference.</p>
<p>Essentially you can magnify a <em>vector</em> graphic any amount and it will retain its clarity and design, because it is based on lines/curves/polygons/shapes, filling in the internals with pixels as it needs. If you magnify a <em>bitmap</em>, since it is based on individual pixels at the point of design, it loses clarity as the picture gets larger because those individual pixels also get magnified.</p>
<p>On to formats, what formats are used for <em>vector</em> graphics? Well we use Adobe Illustrator here, so <strong>AI</strong> format is standard for us &#8211; this also includes <strong>EPS</strong> files when it is saved in <em>vector</em> format. It is also possible to save PDF files in <em>vector</em> format, but to be honest most people don&#8217;t, so we try to avoid them if we have a choice.</p>
<p>Just to include these, because we&#8217;re talking about <em>vector</em> files, there are other formats, such as <a href="http://en.wikipedia.org/wiki/Scalable_Vector_Graphics">SVG</a>, <a href="http://en.wikipedia.org/wiki/VML">VML</a> and <a href="http://en.wikipedia.org/wiki/SWF">SWF</a>, but we do NOT accept these since we can&#8217;t work with them.</p>
<p>Most people believe that JPG and GIF files are perfectly good enough for their artwork. These are <em>bitmap</em> graphics files. But please remember, if you supply us such a file, and it is 30mm x 40mm, but you want it magnifying to use on a large sign, it will be horribly pixellated and there is no amount of graphics magic we can apply that will fix that. That is why we ask if you have AI or EPS files instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/06/07/vector-vs-bitmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: University of Huddersfield, The Business School</title>
		<link>http://www.grssigns.co.uk/2010/05/27/university-of-huddersfield-the-business-school/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=university-of-huddersfield-the-business-school</link>
		<comments>http://www.grssigns.co.uk/2010/05/27/university-of-huddersfield-the-business-school/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=1039</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<p>This post is password protected because it is meant for a specific customer. If you have been provided with a password, please enter it below to access the files that were meant for you. It not, then you have reached this page in error.</p>
<form class="protected-post-form" action="http://www.grssigns.co.uk/wp-pass.php" method="post"><label for="pwbox-1039">Password:</label><br />
<input name="post_password" id="pwbox-1039" type="password" size="20" />
<input type="submit" name="Submit" value="Submit" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/05/27/university-of-huddersfield-the-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Cranberry, 26621M</title>
		<link>http://www.grssigns.co.uk/2010/05/21/cranberry-26621m/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cranberry-26621m</link>
		<comments>http://www.grssigns.co.uk/2010/05/21/cranberry-26621m/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=1024</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<p>This post is password protected because it is meant for a specific customer. If you have been provided with a password, please enter it below to access the files that were meant for you. It not, then you have reached this page in error.</p>
<form class="protected-post-form" action="http://www.grssigns.co.uk/wp-pass.php" method="post"><label for="pwbox-1024">Password:</label><br />
<input name="post_password" id="pwbox-1024" type="password" size="20" />
<input type="submit" name="Submit" value="Submit" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/05/21/cranberry-26621m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping With Recession Symptoms</title>
		<link>http://www.grssigns.co.uk/2010/05/19/coping-with-recession-symptoms/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coping-with-recession-symptoms</link>
		<comments>http://www.grssigns.co.uk/2010/05/19/coping-with-recession-symptoms/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/blog/?p=191</guid>
		<description><![CDATA[Recession is a dirty word, very ugly. Moreover it&#8217;s scary, especially to the workforce who realise that it could mean terrible things for jobs. But to the business-owner it can be swings from flat out to slow &#8211; so how do you cope with this? Several suggestions that might be of help: Talk to suppliers, [...]]]></description>
			<content:encoded><![CDATA[<p>Recession is a dirty word, very ugly. Moreover it&#8217;s scary, especially to the workforce who realise that it could mean terrible things for jobs.</p>
<p>But to the business-owner it can be swings from flat out to slow &#8211; so how do you cope with this?</p>
<p>Several suggestions that might be of help:</p>
<ul>
<li>Talk to suppliers, get lower prices on items that you buy a lot of, if you buy more of them.
<li>Be careful with new customers &#8211; perhaps they have credit problems with their current suppliers?
<li>Hold on to current customers &#8211; they might value loyalty and remember it when times get better.
<li>In the slow times, use the time to drum up business.
<li>Training is a way to use your talented employees and see what they&#8217;re capable of.
<li>Get advice from local authorities.
<li>Ignoring any debt is a bad choice, talk to creditors and arrange better terms.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/05/19/coping-with-recession-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Oldham Campus, 26508M</title>
		<link>http://www.grssigns.co.uk/2010/05/19/oldham-campus-26508m/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oldham-campus-26508m</link>
		<comments>http://www.grssigns.co.uk/2010/05/19/oldham-campus-26508m/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://www.grssigns.co.uk/?p=994</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<p>This post is password protected because it is meant for a specific customer. If you have been provided with a password, please enter it below to access the files that were meant for you. It not, then you have reached this page in error.</p>
<form class="protected-post-form" action="http://www.grssigns.co.uk/wp-pass.php" method="post"><label for="pwbox-994">Password:</label><br />
<input name="post_password" id="pwbox-994" type="password" size="20" />
<input type="submit" name="Submit" value="Submit" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.grssigns.co.uk/2010/05/19/oldham-campus-26508m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
