<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GRS Sign Company Ltd.</title>
	<link>http://www.grssigns.co.uk</link>
	<description>Designers, Manufacturers, and Distributors of Industrial, Commercial and Architectural Signage</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:48:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Willerby Hill Site Plan &#8211; Wayfinding Sign</title>
		<description><![CDATA[Well there is no better name for a wayfinding sign than the one that you see here &#8211; Willerby Hill Site Plan. It&#8217;s straightforward about its purpose. The design of the map is very clear and concise, with the NHS Trust&#8217;s buildings in blue, the prohibition of parking on the main road in red (as [...]]]></description>
		<link>http://www.grssigns.co.uk/2010/07/13/willerby-hill-site-plan-wayfinding-sign/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=willerby-hill-site-plan-wayfinding-sign</link>
			</item>
	<item>
		<title>Traffic Road Sign</title>
		<description><![CDATA[A great pic of a newly installed traffic road sign, looking very authoritative and direct. One thing to note about this sign, as with all road signs, is that it has a reflective coating on it so vehicles approaching it at night with their lights on can see it very clearly. This sign is constructed [...]]]></description>
		<link>http://www.grssigns.co.uk/2010/07/13/traffic-road-sign/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=traffic-road-sign</link>
			</item>
	<item>
		<title>Safety Gear On, Fitters at Work</title>
		<description><![CDATA[Ask anyone who knows us and they will tell you our fitting teams are always wearing the correct safety gear. Protecting their noggins is a primary concern of ours, especially when some of our projects are in building sites. Here you can see that the fitting team is wearing the right gear, the high-vis jackets, [...]]]></description>
		<link>http://www.grssigns.co.uk/2010/07/13/safety-gear-on-fitters-at-work/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-gear-on-fitters-at-work</link>
			</item>
	<item>
		<title>Large Aluminium Sign</title>
		<description><![CDATA[As is clearly obvious from the photograph, this is a large sign. Constructed using aluminium composite, this has an impact immediately upon seeing it. In clear large lettering, the corporate logo and name is achieved using vivid and vibrant vinyl. Overall the length of the sign fits the building but doesn&#8217;t overcrowd or overpower it, [...]]]></description>
		<link>http://www.grssigns.co.uk/2010/07/13/large-aluminium-sign/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=large-aluminium-sign</link>
			</item>
	<item>
		<title>Protected: Print Services</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.grssigns.co.uk/2010/06/22/print-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=print-services</link>
			</item>
	<item>
		<title>Vector vs Bitmap</title>
		<description><![CDATA[This has been an ongoing debate/discussion for some time now. As you may know we request from customers that if they have artwork, and they want us to use it, they must (if possible) give us the artwork in vector format. Ok, so that&#8217;s all well and good, but perhaps people don&#8217;t understand why we [...]]]></description>
		<link>http://www.grssigns.co.uk/2010/06/07/vector-vs-bitmap/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vector-vs-bitmap</link>
			</item>
	<item>
		<title>Protected: University of Huddersfield, The Business School</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.grssigns.co.uk/2010/05/27/university-of-huddersfield-the-business-school/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=university-of-huddersfield-the-business-school</link>
			</item>
	<item>
		<title>Protected: Cranberry, 26621M</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.grssigns.co.uk/2010/05/21/cranberry-26621m/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cranberry-26621m</link>
			</item>
	<item>
		<title>Coping With Recession Symptoms</title>
		<description><![CDATA[Recession is a dirty word, very ugly. Moreover it&#8217;s scary, especially to the workforce who realise that it could mean terrible things for jobs. But to the business-owner it can be swings from flat out to slow &#8211; so how do you cope with this? Several suggestions that might be of help: Talk to suppliers, [...]]]></description>
		<link>http://www.grssigns.co.uk/2010/05/19/coping-with-recession-symptoms/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coping-with-recession-symptoms</link>
			</item>
	<item>
		<title>Protected: Oldham Campus, 26508M</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.grssigns.co.uk/2010/05/19/oldham-campus-26508m/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oldham-campus-26508m</link>
			</item>
</channel>
</rss>
